Company Statistics Analysis

Great Achievement For Insurance

8563 +

Saticfied Custimer

2630 +

Experience Members

100 %

Satisfaction Rate

25 +

Years Experience

963 +

Awards Winning

Popular Clients

We’ve 1520+ Global Premium Clients

Financial Years Major Mineral Lignite (in Cr.) Minor Mineral   (in Cr.) Others (in Cr.) Total (in Cr.)
2017-2018 86.150 0.566 0.364 87.079
2018-2019 67.733 1.171 5.190 74.094
2019-2020 93.915 0.155 5.719 99.790
2020-2021 74.936 0.133 2.912 77.981
2021-2022 83.676 0.258 2.550 86.484
2022-2023 77.425 0.523 4.265 82.212
2023-2024 103.153 0.935 4.292 108.380
2024-2025 93.61 1.12 4.20 98.93
2025-2026 (April-25) 2.217 0.2534 0.0119 2.2826
Total 682.816 5.1104 29.5069 717.2326
DMFT Fund