Company Statistics Analysis

Great Achievement For Insurance

8563 +

Saticfied Custimer

2630 +

Experience Members

100 %

Satisfaction Rate

25 +

Years Experience

963 +

Awards Winning

Popular Clients

We’ve 1520+ Global Premium Clients

Financial Years Major Mineral Lignite (in Cr.) Minor Mineral   (in Cr.) Others (in Cr.) Total (in Cr.)
2017-2018 86.150 0.566 0.364 87.079
2018-2019 67.733 1.171 5.134 74.038
2019-2020 93.915 0.155 4.624 98.694
2020-2021 74.936 0.133 2.562 77.631
2021-2022 83.676 0.258 2.296 86.231
2022-2023 77.425 0.523 4.096 82.043
2023-2024 103.153 0.935 4.174 108.262
2024-2025 93.611 1.115 4.065 98.791
2025-2026 (August -25) 29.394 0.663 1.176 31.233
Total 709.993 5.519 28.491 744.003
DMFT Fund